XLStatik.de / Bautabellen / Profiltafel HEM Rev. 6 vom 26.04.2019 Lizenz: CCO 1.0 (Public Domain) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profil | h | b | s | t | r | h1 | A | AST | Wy | Iy | Wz | Iz | g | Profil |
HEM | mm | mm | mm | mm | mm | mm | cm² | cm² | cm³ | cm4 | cm³ | cm4 | kN/m | HEM |
100 | 120 | 106 | 12,0 | 20,0 | 12 | 56 | 53,2 | 12,0 | 190 | 1.140 | 75,3 | 399 | 0,418 | 100 |
120 | 140 | 126 | 12,5 | 21,0 | 12 | 74 | 66,4 | 14,9 | 288 | 2.020 | 112 | 703 | 0,521 | 120 |
140 | 160 | 146 | 13,0 | 22,0 | 12 | 92 | 80,6 | 17,9 | 411 | 3.290 | 157 | 1.140 | 0,632 | 140 |
160 | 180 | 166 | 14,0 | 23,0 | 15 | 104 | 97,1 | 22,0 | 566 | 5.100 | 212 | 1.760 | 0,762 | 160 |
180 | 200 | 186 | 14,5 | 24,0 | 15 | 122 | 113 | 25,5 | 748 | 7.480 | 277 | 2.580 | 0,889 | 180 |
200 | 220 | 206 | 15,0 | 25,0 | 18 | 134 | 131 | 29,3 | 967 | 10.640 | 354 | 3.650 | 1,03 | 200 |
220 | 240 | 226 | 15,5 | 26,0 | 18 | 152 | 149 | 33,2 | 1.220 | 14.600 | 444 | 5.010 | 1,17 | 220 |
240 | 270 | 248 | 18,0 | 32,0 | 21 | 164 | 200 | 42,8 | 1.800 | 24.290 | 657 | 8.150 | 1,57 | 240 |
260 | 290 | 268 | 18,0 | 32,5 | 24 | 177 | 220 | 46,4 | 2.160 | 31.310 | 780 | 10.450 | 1,72 | 260 |
280 | 310 | 288 | 18,5 | 33,0 | 24 | 196 | 240 | 51,2 | 2.550 | 39.550 | 914 | 13.160 | 1,89 | 280 |
300 | 340 | 310 | 21,0 | 39,0 | 27 | 208 | 303 | 63,2 | 3.480 | 59.200 | 1.250 | 19.400 | 2,38 | 300 |
320 | 359 | 309 | 21,0 | 40,0 | 27 | 225 | 312 | 67,0 | 3.800 | 68.130 | 1.280 | 19.710 | 2,45 | 320 |
340 | 377 | 309 | 21,0 | 40,0 | 27 | 243 | 316 | 70,8 | 4.050 | 76.370 | 1.280 | 19.710 | 2,48 | 340 |
360 | 395 | 308 | 21,0 | 40,0 | 27 | 261 | 319 | 74,6 | 4.300 | 84.870 | 1.270 | 19.520 | 2,50 | 360 |
400 | 432 | 307 | 21,0 | 40,0 | 27 | 298 | 326 | 82,3 | 4.820 | 104.100 | 1.260 | 19.340 | 2,56 | 400 |
450 | 478 | 307 | 21,0 | 40,0 | 27 | 344 | 335 | 92,0 | 5.500 | 131.500 | 1.260 | 19.340 | 2,63 | 450 |
500 | 524 | 306 | 21,0 | 40,0 | 27 | 390 | 344 | 102 | 6.180 | 161.900 | 1.250 | 19.150 | 2,70 | 500 |
550 | 572 | 306 | 21,0 | 40,0 | 27 | 438 | 354 | 112 | 6.920 | 198.000 | 1.250 | 19.160 | 2,78 | 550 |
600 | 620 | 305 | 21,0 | 40,0 | 27 | 486 | 364 | 122 | 7.660 | 237.400 | 1.240 | 18.980 | 2,85 | 600 |
650 | 668 | 305 | 21,0 | 40,0 | 27 | 534 | 374 | 132 | 8.430 | 281.700 | 1.240 | 18.980 | 2,93 | 650 |
700 | 716 | 304 | 21,0 | 40,0 | 27 | 582 | 383 | 142 | 9.200 | 329.300 | 1.240 | 18.800 | 3,01 | 700 |
800 | 814 | 303 | 21,0 | 40,0 | 30 | 674 | 404 | 163 | 10.870 | 442.600 | 1.230 | 18.630 | 3,17 | 800 |
900 | 910 | 302 | 21,0 | 40,0 | 30 | 770 | 424 | 183 | 12.540 | 570.400 | 1.220 | 18.450 | 3,33 | 900 |
1000 | 1008 | 302 | 21,0 | 40,0 | 30 | 868 | 444 | 203 | 14.330 | 722.300 | 1.220 | 18.460 | 3,49 | 1000 |
Maßskizze I-Profile Suchbegriffe: Abmessungen Stahlträger Stahlprofil Querschnitt Größe Breite Höhe Stegdicke Flanschdicke Stegstärke Flanschstärke Radius Fläche Querschnittsfläche Widerstandsmoment Flächenträgheitsmoment Profiltabelle Trägertabelle |