XLStatik.de / Bautabellen / Profiltafel HEB Rev. 6 vom 26.04.2019 / Lizenz: CCO 1.0 (Public Domain) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profil | h | b | s | t | r | h1 | A | AST | Wy | Iy | Wz | Iz | g | Profil |
HEB | mm | mm | mm | mm | mm | mm | cm² | cm² | cm³ | cm4 | cm³ | cm4 | kN/m | HEB |
100 | 100 | 100 | 6,0 | 10,0 | 12 | 56 | 26,0 | 5,40 | 89,9 | 450 | 33,5 | 167 | 0,204 | 100 |
120 | 120 | 120 | 6,5 | 11,0 | 12 | 74 | 34,0 | 7,09 | 144 | 864 | 52,9 | 318 | 0,267 | 120 |
140 | 140 | 140 | 7,0 | 12,0 | 12 | 92 | 43,0 | 8,96 | 216 | 1.510 | 78,5 | 550 | 0,337 | 140 |
160 | 160 | 160 | 8,0 | 13,0 | 15 | 104 | 54,3 | 11,8 | 311 | 2.490 | 111 | 889 | 0,426 | 160 |
180 | 180 | 180 | 8,5 | 14,0 | 15 | 122 | 65,3 | 14,1 | 426 | 3.830 | 151 | 1.360 | 0,512 | 180 |
200 | 200 | 200 | 9,0 | 15,0 | 18 | 134 | 78,1 | 16,6 | 570 | 5.700 | 200 | 2.000 | 0,613 | 200 |
220 | 220 | 220 | 9,5 | 16,0 | 18 | 152 | 91,0 | 19,4 | 736 | 8.090 | 258 | 2.840 | 0,715 | 220 |
240 | 240 | 240 | 10,0 | 17,0 | 21 | 164 | 106 | 22,3 | 938 | 11.260 | 327 | 3.920 | 0,832 | 240 |
260 | 260 | 260 | 10,0 | 17,5 | 24 | 177 | 118 | 24,3 | 1.150 | 14.920 | 395 | 5.130 | 0,93 | 260 |
280 | 280 | 280 | 10,5 | 18,0 | 24 | 196 | 131 | 27,5 | 1.380 | 19.270 | 471 | 6.590 | 1,03 | 280 |
300 | 300 | 300 | 11,0 | 19,0 | 27 | 208 | 149 | 30,9 | 1.680 | 25.170 | 571 | 8.560 | 1,17 | 300 |
320 | 320 | 300 | 11,5 | 20,5 | 27 | 225 | 161 | 34,4 | 1.930 | 30.820 | 616 | 9.240 | 1,27 | 320 |
340 | 340 | 300 | 12,0 | 21,5 | 27 | 243 | 171 | 38,2 | 2.160 | 36.660 | 646 | 9.690 | 1,34 | 340 |
360 | 360 | 300 | 12,5 | 22,5 | 27 | 261 | 181 | 42,2 | 2.400 | 43.190 | 676 | 10.140 | 1,42 | 360 |
400 | 400 | 300 | 13,5 | 24,0 | 27 | 298 | 198 | 50,8 | 2.880 | 57.680 | 721 | 10.820 | 1,55 | 400 |
450 | 450 | 300 | 14,0 | 26,0 | 27 | 344 | 218 | 59,4 | 3.550 | 79.890 | 781 | 11.720 | 1,71 | 450 |
500 | 500 | 300 | 14,5 | 28,0 | 27 | 390 | 239 | 68,4 | 4.290 | 107.200 | 842 | 12.620 | 1,87 | 500 |
550 | 550 | 300 | 15,0 | 29,0 | 27 | 438 | 254 | 78,2 | 4.970 | 136.700 | 872 | 13.080 | 1,99 | 550 |
600 | 600 | 300 | 15,5 | 30,0 | 27 | 486 | 270 | 88,3 | 5.700 | 171.000 | 902 | 13.530 | 2,12 | 600 |
650 | 650 | 300 | 16,0 | 31,0 | 27 | 534 | 286 | 99,0 | 6.480 | 210.600 | 932 | 13.980 | 2,25 | 650 |
700 | 700 | 300 | 17,0 | 32,0 | 27 | 582 | 306 | 114 | 7.340 | 256.900 | 963 | 14.440 | 2,41 | 700 |
800 | 800 | 300 | 17,5 | 33,0 | 30 | 674 | 334 | 134 | 8.980 | 359.100 | 994 | 14.900 | 2,62 | 800 |
900 | 900 | 300 | 18,5 | 35,0 | 30 | 770 | 371 | 160 | 10.980 | 494.100 | 1.050 | 15.820 | 2,91 | 900 |
1000 | 1000 | 300 | 19,0 | 36,0 | 30 | 868 | 400 | 183 | 12.890 | 644.700 | 1.090 | 16.280 | 3,14 | 1000 |
Maßskizze I-Profile Suchbegriffe: Abmessungen Stahlträger Stahlprofil Querschnitt Größe Breite Höhe Stegdicke Flanschdicke Stegstärke Flanschstärke Radius Fläche Querschnittsfläche Widerstandsmoment Flächenträgheitsmoment Profiltabelle Trägertabelle |