XLStatik.de / Bautabellen / Profiltafel HEA Rev. 6 vom 26.04.2019 / Lizenz: CCO 1.0 (Public Domain) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profil | h | b | s | t | r | h1 | A | AST | Wy | Iy | Wz | Iz | g | Profil |
HEA | mm | mm | mm | mm | mm | mm | cm² | cm² | cm³ | cm4 | cm³ | cm4 | kN/m | HEA |
100 | 96 | 100 | 5,0 | 8,0 | 12 | 56 | 21,2 | 4,40 | 73 | 349 | 26,8 | 134 | 0,167 | 100 |
120 | 114 | 120 | 5,0 | 8,0 | 12 | 74 | 25,3 | 5,30 | 106 | 606 | 38,5 | 231 | 0,199 | 120 |
140 | 133 | 140 | 5,5 | 8,5 | 12 | 92 | 31,4 | 6,85 | 155 | 1.030 | 55,6 | 389 | 0,247 | 140 |
160 | 152 | 160 | 6,0 | 9,0 | 15 | 104 | 38,8 | 8,58 | 220 | 1.670 | 77,0 | 616 | 0,304 | 160 |
180 | 171 | 180 | 6,0 | 9,5 | 15 | 122 | 45,3 | 9,69 | 294 | 2.510 | 103 | 925 | 0,355 | 180 |
200 | 190 | 200 | 6,5 | 10,0 | 18 | 134 | 53,8 | 11,7 | 388 | 3.690 | 134 | 1.340 | 0,423 | 200 |
220 | 210 | 220 | 7,0 | 11,0 | 18 | 152 | 64,3 | 13,9 | 515 | 5.410 | 177 | 1.950 | 0,505 | 220 |
240 | 230 | 240 | 7,5 | 12,0 | 21 | 164 | 76,8 | 16,4 | 675 | 7.760 | 231 | 2.770 | 0,603 | 240 |
260 | 250 | 260 | 7,5 | 12,5 | 24 | 177 | 86,8 | 17,8 | 836 | 10.450 | 282 | 3.670 | 0,682 | 260 |
280 | 270 | 280 | 8,0 | 13,0 | 24 | 196 | 97,3 | 20,6 | 1.013 | 13.670 | 340 | 4.760 | 0,764 | 280 |
300 | 290 | 300 | 8,5 | 14,0 | 27 | 208 | 113 | 23,5 | 1.259 | 18.260 | 421 | 6.310 | 0,883 | 300 |
320 | 310 | 300 | 9,0 | 15,5 | 27 | 225 | 124 | 26,5 | 1.479 | 22.930 | 466 | 6.990 | 0,976 | 320 |
340 | 330 | 300 | 9,5 | 16,5 | 27 | 243 | 133 | 29,8 | 1.678 | 27.690 | 496 | 7.440 | 1,05 | 340 |
360 | 350 | 300 | 10,0 | 17,5 | 27 | 261 | 143 | 33,3 | 1.891 | 33.090 | 526 | 7.890 | 1,12 | 360 |
400 | 390 | 300 | 11,0 | 19,0 | 27 | 298 | 159 | 40,8 | 2.311 | 45.070 | 571 | 8.560 | 1,25 | 400 |
450 | 440 | 300 | 11,5 | 21,0 | 27 | 344 | 178 | 48,2 | 2.896 | 63.720 | 631 | 9.470 | 1,40 | 450 |
500 | 490 | 300 | 12,0 | 23,0 | 27 | 390 | 198 | 56,0 | 3.550 | 86.970 | 691 | 10.370 | 1,55 | 500 |
550 | 540 | 300 | 12,5 | 24,0 | 27 | 438 | 212 | 64,5 | 4.144 | 111.900 | 721 | 10.820 | 1,66 | 550 |
600 | 590 | 300 | 13,0 | 25,0 | 27 | 486 | 226 | 73,5 | 4.786 | 141.200 | 751 | 11.270 | 1,78 | 600 |
650 | 640 | 300 | 13,5 | 26,0 | 27 | 534 | 242 | 82,9 | 5.475 | 175.200 | 781 | 11.720 | 1,90 | 650 |
700 | 690 | 300 | 14,5 | 27,0 | 27 | 582 | 260 | 96,1 | 6.241 | 215.300 | 812 | 12.180 | 2,04 | 700 |
800 | 790 | 300 | 15,0 | 28,0 | 30 | 674 | 286 | 114 | 7.681 | 303.400 | 843 | 12.640 | 2,24 | 800 |
900 | 890 | 300 | 16,0 | 30,0 | 30 | 770 | 321 | 138 | 9.485 | 422.100 | 903 | 13.550 | 2,52 | 900 |
1000 | 990 | 300 | 16,5 | 31,0 | 30 | 868 | 347 | 158 | 11.188 | 553.800 | 933 | 14.000 | 2,72 | 1000 |
Maßskizze I-Profile Suchbegriffe: Abmessungen Stahlträger Stahlprofil Querschnitt Größe Breite Höhe Stegdicke Flanschdicke Stegstärke Flanschstärke Radius Fläche Querschnittsfläche Widerstandsmoment Flächenträgheitsmoment Profiltabelle Trägertabelle |